Cryogenic Solenoid Valves

Teragon supplies ASCO Cryogenic Solenoid Valves designed to operate with liquid nitrogen, liquid oxygen, and liquid argon. ASCO solenoid valves are superior because they can be operated in any orientation, they require minimal current, and they are rated for continuous or intermittent use.

These 2-way, normally closed, solenoid valves have brass bodies with female NPT ports for both input and output. Solenoids are equipped with three 18-inch long leads; the green lead is "ground." These cryogenic solenoid valves are CSA certified and can be supplied for either AC or DC operation.

The following table summarizes the valve specifications for AC and DC valves. When ordering, please specify the valve number as well as the required voltage and Hertz. Pricing is F.O.B. San Francisco and is subject to change.

   
Valve photo

AC CRYOGENIC SOLENOID VALVES
Pipe Size
(NPT)
Orifice Size
(in.)
Cv
Flow Factor
Min. Diff.
Pres. (psi)
Max. Diff.
Pres. (psi)
VA
Holding
VA
Inrush
Valve Number Solenoid Voltages
(Volts/Hertz)
1/8 1/8 0.35 0 155 23 47 8263H240LT 24/60, 120/60, 240/60
1/8 1/8 0.35 0 250 34 64 8262H105LT 24/60, 120/60, 240/60
1/4 1/8 0.35 0 155 23 47 8262H232LT 24/60, 120/60, 240/60
1/4 1/8 0.35 0 250 34 64 8262H110LT 24/60, 120/60, 240/60
1/4 7/32 0.73 0 48 23 47 8262H208LT 24/60, 120/60, 240/60
1/4 7/32 0.73 0 100 34 64 8262H114LT 24/60, 120/60, 240/60
1/4 9/32 0.88 0 40 34 64 8262H210LT 24/60, 120/60, 240/60
1/4 9/32 0.88 0 58 23 47 8262H212LT 24/60, 120/60, 240/60
3/8 1/8 0.35 0 155 23 47 8263H232LT 24/60, 120/60, 240/60
3/8 1/8 0.35 0 250 34 64 8263H115LT 24/60, 120/60, 240/60
3/8 7/32 0.73 0 48 23 47 8263H124LT 24/60, 120/60, 240/60
3/8 7/32 0.73 0 90 34 64 8263H206LT 24/60, 120/60, 240/60
3/8 9/32 0.88 0 40 23 47 8263H125LT 24/60, 120/60, 240/60
3/8 9/32 0.88 0 58 34 64 8263H210LT 24/60, 120/60, 240/60
1/2 5/8 3.8 0 90 34 64 8222G002LT 24/60, 120/60, 240/60
3/4 3/4 5.8 0 90 34 64 8222G003LT 24/60, 120/60, 240/60
1 1 13.5 5 200 34 64 8210G078LT 24/60, 120/60, 240/60
1-1/4 1-1/8 15 5 200 34 64 8210G080LT 24/60, 120/60, 240/60
1-1/2 1-1/4 22.5 5 200 34 64 8210G082LT 24/60, 120/60, 240/60
DC CRYOGENIC SOLENOID VALVES
Pipe Size
(NPT)
Orifice Size
(in.)
Cv
Flow Factor
Min. Diff.
Pres. (psi)
Max. Diff.
Pres. (psi)
DC Watts Valve Number Solenoid Voltages
(DC Volts)
1/8 1/8 0.35 0 75 11.6 8263H240LT 6, 12, 24, 120, 240
1/8 1/8 0.35 0 130 22.6 8262H105LT 6, 12, 24, 120, 240
1/4 1/8 0.35 0 75 11.6 8262H232LT 6, 12, 24, 120, 240
1/4 1/8 0.35 0 130 22.6 8262H110LT 6, 12, 24, 120, 240
1/4 7/32 0.73 0 30 11.6 8262H208LT 6, 12, 24, 120, 240
1/4 7/32 0.73 0 42 22.6 8262H114LT 6, 12, 24, 120, 240
1/4 9/32 0.88 0 18 11.6 8262H210LT 6, 12, 24, 120, 240
1/4 9/32 0.88 0 27 22.6 8262H212LT 6, 12, 24, 120, 240
3/8 1/8 0.35 0 75 11.6 8263H232LT 6, 12, 24, 120, 240
3/8 1/8 0.35 0 130 22.6 8263H115LT 6, 12, 24, 120, 240
3/8 7/32 0.73 0 30 11.6 8263H124LT 6, 12, 24, 120, 240
3/8 7/32 0.73 0 42 22.6 8263H206LT 6, 12, 24, 120, 240
3/8 9/32 0.88 0 18 11.6 8263H125LT 6, 12, 24, 120, 240
3/8 9/32 0.88 0 27 22.6 8263H210LT 6, 12, 24, 120, 240
1/2 5/8 3.8 0 50 11.6 8222G002LT 6, 12, 24, 120, 240
3/4 3/4 5.8 0 50 11.6 8222G003LT 6, 12, 24, 120, 240
1 1 13.5 5 100 11.6 8210G078LT 6, 12, 24, 120, 240
1-1/4 1-1/8 15 5 100 11.6 8210G080LT 6, 12, 24, 120, 240
1-1/2 1-1/4 22.5 5 100 11.6 8210G082LT 6, 12, 24, 120, 240

Download the ASCO Data Sheet

           PDF ASCO Data Sheet (258 KB)

  
  

Home            

Products
      LC2 Controller
      LC10 Controller
      LC11 Controller
      LP7 Transmitter
      AL10 Alarm
      LS2 Sensor
      TA1 Transfer Line
      Solenoid Valves
      PM70 Meter

Sales            
      US Price List
      Customer List

Database
      Cryogen Properties
      Cryo Links

                                                 .


Teragon Research
2518 26th Avenue
San Francisco, CA 94116

Copyright © 2021
E-mail: sales@trgn.com
Phone: 415-664-6814
Top of Page